| MTK6575 | MTK6573 | MTK6516 | MTK6513 | Qualcomm | Hiphone Style | Lenovo Original | MeiZu Original | Windows Mobile | Google Android | Capacitive Screen | 3G Phone | Dual Sim | Special Phone | Classified by shape |
| Windows 7 | Google Android | Call Functions |
| 2GB | 4GB | 8GB | 16GB |
| Bluetooth Watch | Camera Watch | LED Watch |
| Lomo Camera | Digital Camera | Video Camera |
| Phone Accessory | Ipad Accessory | Computer Accessory |
| Bikini | Gloves | Men's T-Shirts | Women's T-Shirts | Shorts | Men's Hoodie | Women's Hoodie | Shoes | Leather Bracelet |
| Glider | Helicopter |
| Specifications | No. | Price |
|---|---|---|
| 1G 160GB | myThink Z10 N450-1 | €355.95 |
| 2G 160GB | myThink Z10 N450-2 | €376.95 |
| 2G 250GB | myThink Z10 N450-3 | €392.70 |
| 2G 320GB | myThink Z10 N450-4 | €404.25 |

Interface
1 RJ-45, headset microphone, a USIM card slot
|
|
|
| ||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||